Blue Chip Stocks - 26 June 2020



When investing in index or blue chips stocks, here are Merkado PH's few tips: 

1. PSEI Chart. Look for the support and resistance. Support is a safe spot when buying index shares, as this tells you the phase where investors are likely to get hold of the price and they deem it as cheap. Resistance tells you whether you need to hold buying or start taking profits. 

2. Fair Value - it is what buyers and sellers think about the actual worth of shares/ company as based on its assets, financial report, etc. 

3. Earnings Report - tells you if the company is growing or not.

4. News/ Rumors - merging, acquisition, weak earnings, failed projects, etc are issues that can make or break index stocks. Share price normally reacts ahead of rumors and late on good news. 

5. World Market - esp. U.S. market. 

6. Index stocks are slow-moving, hence you need extreme patience when investing. The name of game is accumulating huge volume by buying regularly. Make sure to plan your buying and selling price. 

For COL users: please see the Investment Guide under the Research tab. They have a PDF that tells you their FV, buy below, and yearly earnings. 

Updated as of 26 June 2020. The list will be updated at the end of the each month. 

Company Name Stock Code Current Price 52 wk high 52wk low YTD
Ayala Corporation AC 775 990.5 360 -1.34%
Aboitiz Equity Ventures AEV 45.2 59.5 26.7 -12.23%
Alliance Global Group AGI 6.86 16.2 5.3 -41.17%
Ayala Land Inc. ALI 34.1 53.85 19.44 -25.05%
Aboitiz Power Corporation AP 26.95 40.4 20.15 -21.20%
BDO Unibank BDO 97.1 161.8 75 -38.54%
Bloomberry Resorts Corporation BLOOM 7.6 12.14 4.03 -32.74%
Bank of the Philippine Islands BPI 70.55 100.5 48 -19.74%
DMCI Holdings, Inc DMC 4.19 10.74 3.1 -36.61%
First Gen Corporation FGEN 22.4 27.65 14 -7.25%
Globe Telecom, Inc GLO 2,058.00 2,300 1,590.00 1.88%
GT Capital Holdings, Inc.  GTCAP 456 972 290 -46.16
Int'l Container Terminal Services, Inc ICT 101.5 147.6 61.85 -21.07%
Jollibee Foods Corporation JFC 141.2 288.8 91.1 -34.63%
JG Summit Holdings, Inc. JGS 60.6 83 28 -25%
LT Group, Inc. LTG 8.09 16.4 5.5 -32.47%
Metropolitan Bank and Trust Company MBT 36.85 70.04 32.9 -44.42%
Megaworld Corporation MEG 3 6.54 1.86 -25.19%
Manila Electric Company MER 270 390 189.7 -14.83%
Metro Pacific Investments Corporation MPI 3.67 5.28 2.28 5.46
Puregold Price Club, Inc.  PUREGOLD 43.5 50 26 9.43
Robinson Land Corporation RLC 17.14 29.8 10 -37.79%
Robinsons Retail Holdings, Inc.  RRHI 61 81.7 44 -23.75%
Semirara Mining and Power Corporation SCC 12.5 24.8 8.3 -43.18%
Security Bank Corporation  SECB 105 206.4 77 -46.15%
SM Investments Corporation SM 930 1,100 509.5 -10.83%
San Miguel Corporation SMC 99.5 183.7 72.5 -39.33%
SM Prime Holdings, Inc SMPH 31.2 43.35 19.9 -25.89%
PLDT, Inc. TEL 1190 1,318 805 20.45%
Universal Robina Corporation URC 126.2 180.4 82 -12.97%

Comments

Popular posts from this blog

Tsupit Plays - 1st Q

Beatles!

Requested Stocks